Subject |
Name |
Credit |
Type |
Pass |
A+ |
Fail |
CSE333 | Database System | 3 | theory | 20 | 1 | 38 |
CSE334 | Database System Lab | 3 | lab | 3 | 2 | 55 |
CSE335 | Operating System & System Programming | 3 | theory | 46 | 2 | 12 |
CSE336 | Operating System & System Programming Lab | 1.5 | lab | 40 | 17 | 18 |
CSE351 | Management Information System | 3 | theory | 49 | 8 | 9 |
CSE365 | Communication Engineering | 3 | theory | 47 | 3 | 11 |
CSE366 | Communication Engineering Lab | 1.5 | lab | 53 | 30 | 5 |
CSE367 | Microprocessor & Interfacing | 3 | theory | 38 | 0 | 20 |
CSE368 | Microprocessor & Interfacing Lab | 1.5 | lab | 48 | 6 | 10 |
SUST CSE'10
Computer Science & Engineering, Shahjalal University of Science & Technology,Sylhet